Scholars' Bank will be on a content freeze from 9/6 - 9/16 as we transition to a new & improved version. Minimal downtime expected on 9/16. Stay tuned for more updates!
Term | Value | Language |
---|---|---|
dc.contributor.author | Lake Oswego (Or.) | |
dc.date.accessioned | 2008-04-01T23:38:01Z | |
dc.date.available | 2008-04-01T23:38:01Z | |
dc.date.issued | 2005-03-15 | |
dc.identifier.uri | http://www.ci.oswego.or.us/Plan/Capital_Improvement_Plan/031505_adopted_CIP_reduced_file_size.pdf | |
dc.identifier.uri | http://hdl.handle.net/1794/5876 | |
dc.description | 76 pp. Includes maps and figures. Adopted March 15, 2005. Captured April 1, 2008. | en |
dc.description.abstract | The Capital Improvement Plan (CIP) forecasts the City's capital needs over a five-year period based on various City-adopted long-range plans, goals and policies. Capital projects are generally large-scale endeavors in terms of cost, size and benefit to the community. The underlying strategy of the CIP is to plan for land acquisition, construction, and major maintenance of public facilities necessary for the safe and efficient provision of services. A critical element of a balanced CIP is the provision of funds to preserve or enhance existing facilities and provide new assets that will aid response to service needs and community growth. The goals of the CIP are to: provide a balanced program for capital improvements given anticipated funding revenues over a five-year planning period; illustrate unmet capital needs based on anticipated funding levels, and; provide a plan for capital improvements which can be used in preparing the capital budget for the coming two fiscal years. [From the Web site] | en |
dc.format.extent | 4869409 bytes | |
dc.format.mimetype | application/pdf | |
dc.language | en_US | en |
dc.language.iso | en_US | en |
dc.publisher | City of Lake Oswego (Or.) | en |
dc.subject | Water-supply -- Oregon -- Lake Oswego | en |
dc.subject | Storm sewers -- Oregon -- Lake Oswego | en |
dc.subject | Transportation -- Oregon -- Lake Oswego -- Planning | en |
dc.subject | Parks -- Oregon -- Lake Oswego -- Planning | en |
dc.subject | Recreation areas -- Oregon -- Lake Oswego -- Planning | en |
dc.subject | Community development -- Oregon -- Lake Oswego | en |
dc.subject | Sewage disposal -- Oregon -- Lake Oswego | en |
dc.subject | Sewerage -- Oregon -- Lake Oswego | en |
dc.title | Lake Oswego : Capital improvement plan | en |
dc.title.alternative | City of Lake Oswego capital improvement plan 2004-2009 | en |
dc.type | Book | en |
Имя Lake_Oswego_Capital_Improvement_Plan.pdf Размер 4.643Mb Формат PDF Download View / Open Lake_Oswego_Capital_Improvement_Plan.pdf (format: PDF)
Просмотр элементов, связанных по названию, автору, создателю или теме.
Lake Oswego (Or.) ; Drew Harrington Associates ; Sports Management Group ; BOORA Architects ; Lake Oswego (Or.). Parks & Recreation Dept. ( City of Lake Oswego (Or.) , 2007-06-11 )
The Steering Committee recommends that the community center contain a variety of program and support services spaces that will fulfill a wide range of needs in Lake Oswego that are currently unmet by existing City .
Lake Oswego (Or.) ( City of Lake Oswego (Or.) , 2009-06-01 )The Capital Improvement Program (CIP) is intended to be a 5 year forecast which identifies major projects requiring the expenditure of public funds over and above routine annual operating expenses. The City identifies .
Lake Oswego (Or.) ; Lake Oswego (Or.). Parks & Recreation Dept. ; Alta Planning and Design ( City of Lake Oswego (Or.) , 2003-06-17 )
The Plan proposes the development of a hierarchical trail system that integrates regional, community connector, and local access trails . This hierarchical system of trails. gives community members a wide variety .